CaseProcessingTimesNov 2026
Projections

Visa Bulletin predictions for December 2026

If each category keeps moving at its average pace from the last 12 bulletins, this is where final action dates would land next month and in May 2027. These are trend projections, not official forecasts.

Based on bulletins through November 2026

Employment-based

CategoryNow (Nov 2026)Avg. move / bulletinDec 2026 projectionMay 2027 projectionPace
EB-1 Rest of worldCurrent+0 daysCurrentCurrentCurrent
EB-1 IndiaFeb 1, 2023+29 daysMar 2, 2023Jul 26, 2023Moving
EB-1 ChinaAug 1, 2023+19 daysAug 19, 2023Nov 20, 2023Moving
EB-1 MexicoCurrent+0 daysCurrentCurrentCurrent
EB-1 PhilippinesCurrent+0 daysCurrentCurrentCurrent
EB-2 Rest of worldApr 1, 2025+41 daysMay 11, 2025Dec 2, 2025Moving
EB-2 IndiaNov 1, 2013+15 daysNov 16, 2013Jan 31, 2014Moving
EB-2 ChinaOct 1, 2021+15 daysOct 16, 2021Dec 31, 2021Moving
EB-2 MexicoApr 1, 2025+41 daysMay 11, 2025Dec 2, 2025Moving
EB-2 PhilippinesApr 1, 2025+41 daysMay 11, 2025Dec 2, 2025Moving
EB-3 Rest of worldJun 15, 2024+37 daysJul 21, 2024Jan 21, 2025Moving
EB-3 IndiaJan 22, 2014+13 daysFeb 3, 2014Apr 8, 2014Moving
EB-3 ChinaJan 22, 2022+27 daysFeb 18, 2022Jul 4, 2022Moving
EB-3 MexicoJun 15, 2024+37 daysJul 21, 2024Jan 21, 2025Moving
EB-3 PhilippinesAug 15, 2023+11 daysAug 26, 2023Oct 22, 2023Moving
EB-3 Other Workers Rest of worldJun 1, 2022+27 daysJun 27, 2022Nov 8, 2022Moving
EB-3 Other Workers IndiaJan 22, 2014+13 daysFeb 3, 2014Apr 8, 2014Moving
EB-3 Other Workers ChinaOct 1, 2019+56 daysNov 25, 2019Aug 30, 2020Moving
EB-3 Other Workers MexicoJun 1, 2022+27 daysJun 27, 2022Nov 8, 2022Moving
EB-3 Other Workers PhilippinesJan 1, 2022+14 daysJan 15, 2022Mar 27, 2022Moving
EB-4 Rest of worldDec 15, 2022+75 daysFeb 27, 2023Mar 7, 2024Moving
EB-4 IndiaDec 15, 2022+75 daysFeb 27, 2023Mar 7, 2024Moving
EB-4 ChinaDec 15, 2022+75 daysFeb 27, 2023Mar 7, 2024Moving
EB-4 MexicoDec 15, 2022+75 daysFeb 27, 2023Mar 7, 2024Moving
EB-4 PhilippinesDec 15, 2022+75 daysFeb 27, 2023Mar 7, 2024Moving
EB-5 Rest of worldCurrent+0 daysCurrentCurrentCurrent
EB-5 IndiaDec 1, 2023+45 daysJan 15, 2024Aug 29, 2024Moving
EB-5 ChinaDec 1, 2016+30 daysDec 30, 2016May 29, 2017Moving
EB-5 MexicoCurrent+0 daysCurrentCurrentCurrent
EB-5 PhilippinesCurrent+0 daysCurrentCurrentCurrent

Family-sponsored

CategoryNow (Nov 2026)Avg. move / bulletinDec 2026 projectionMay 2027 projectionPace
F1 Rest of worldJan 22, 2021+128 daysMay 30, 2021Mar 1, 2023Moving
F1 IndiaJan 22, 2021+128 daysMay 30, 2021Mar 1, 2023Moving
F1 ChinaJan 22, 2021+128 daysMay 30, 2021Mar 1, 2023Moving
F1 MexicoSep 22, 2008+86 daysDec 17, 2008Feb 21, 2010Moving
F1 PhilippinesNov 1, 2013+24 daysNov 24, 2013Mar 22, 2014Moving
F2A Rest of worldOct 22, 2026+83 daysJan 12, 2027Mar 2, 2028Moving
F2A IndiaOct 22, 2026+83 daysJan 12, 2027Mar 2, 2028Moving
F2A ChinaOct 22, 2026+83 daysJan 12, 2027Mar 2, 2028Moving
F2A MexicoApr 22, 2026+98 daysJul 29, 2026Dec 1, 2027Moving
F2A PhilippinesOct 22, 2026+83 daysJan 12, 2027Mar 2, 2028Moving
F2B Rest of worldAug 22, 2020+113 daysDec 13, 2020Jul 3, 2022Moving
F2B IndiaAug 22, 2020+113 daysDec 13, 2020Jul 3, 2022Moving
F2B ChinaAug 22, 2020+113 daysDec 13, 2020Jul 3, 2022Moving
F2B MexicoMay 15, 2010+74 daysJul 27, 2010Jul 30, 2011Moving
F2B PhilippinesOct 1, 2013+30 daysOct 31, 2013Apr 1, 2014Moving
F3 Rest of worldOct 22, 2015+125 daysFeb 24, 2016Nov 12, 2017Moving
F3 IndiaOct 22, 2015+125 daysFeb 24, 2016Nov 12, 2017Moving
F3 ChinaOct 22, 2015+125 daysFeb 24, 2016Nov 12, 2017Moving
F3 MexicoJul 15, 2001+6 daysJul 21, 2001Aug 21, 2001Slow
F3 PhilippinesJul 22, 2006+56 daysSep 15, 2006Jun 21, 2007Moving
F4 Rest of worldOct 22, 2012+146 daysMar 16, 2013Mar 15, 2015Moving
F4 IndiaDec 15, 2006+4 daysDec 18, 2006Jan 6, 2007Slow
F4 ChinaOct 22, 2012+146 daysMar 16, 2013Mar 15, 2015Moving
F4 MexicoApr 22, 2001+1 daysApr 23, 2001Apr 29, 2001Slow
F4 PhilippinesMay 15, 2008+65 daysJul 19, 2008Jun 11, 2009Moving

Calculated from U.S. Department of State Visa Bulletins. Average move = mean change in the final action date across the last 12 bulletins. Retrogressions count as negative movement; a stalled or negative pace is held flat in the projection. The State Department can move, hold or retrogress dates in any month.

Questions

When will the December 2026 Visa Bulletin be released?

+

The State Department usually publishes the next month's Visa Bulletin around the middle of the current month, often between the 8th and the 20th.

How accurate are Visa Bulletin predictions?

+

Nobody outside the State Department knows the future dates. Projections from past movement are a useful sense of pace, but dates often stall for months and then jump, or retrogress near the end of the fiscal year in September when annual limits run out.

Why do India and China wait longer?

+

Each country can use at most about 7% of the family and employment green cards issued each year. Countries with very high demand, like India and China, hit that cap, so their applicants wait in a separate, longer line.