Family-sponsored · Philippines
F4 Philippines priority date (November 2026)
The final action date for F4 Philippines is May 15, 2008 in the November 2026 Visa Bulletin, unchanged from last month. Brothers and sisters of adult U.S. citizens.
Final action date
May 15, 2008
No move
Date for filing
Mar 22, 2009
Earlier filing cut-off
12-month pace
+65days / mo
Average move per bulletin
Since
Oct 2003
Bulletins tracked
F4 Philippines final action date history
256 bulletins
Y-axis is the cut-off year. A flat line means no movement; a drop is a retrogression; "Current" months are drawn at the bulletin date itself.
Dates for filing (since October 2015)
Month by month
Last 24 bulletins
| Bulletin | Final action date | Change |
|---|---|---|
| November 2026 | May 15, 2008 | No move |
| October 2026 | May 15, 2008 | ▲ 9 mo |
| September 2026 | Aug 22, 2007 | ▲ 21 d |
| August 2026 | Aug 1, 2007 | No move |
| July 2026 | Aug 1, 2007 | ▲ 17 d |
| June 2026 | Jul 15, 2007 | No move |
| May 2026 | Jul 15, 2007 | ▲ 5 mo |
| April 2026 | Feb 1, 2007 | ▲ 5 mo |
| March 2026 | Sep 1, 2006 | ▲ 41 d |
| February 2026 | Jul 22, 2006 | No move |
| January 2026 | Jul 22, 2006 | ▲ 7 d |
| December 2025 | Jul 15, 2006 | ▲ 4 mo |
| November 2025 | Mar 22, 2006 | No move |
| October 2025 | Mar 22, 2006 | ▲ 3 mo |
| September 2025 | Jan 1, 2006 | No move |
| August 2025 | Jan 1, 2006 | No move |
| July 2025 | Jan 1, 2006 | ▲ 7 mo |
| June 2025 | Jun 1, 2005 | No move |
| May 2025 | Jun 1, 2005 | ▲ 5 mo |
| April 2025 | Jan 1, 2005 | ▲ 3 mo |
| March 2025 | Oct 15, 2004 | ▲ 5 mo |
| February 2025 | May 1, 2004 | No move |
| January 2025 | May 1, 2004 | ▲ 3 mo |
| December 2024 | Feb 1, 2004 | — |
Questions
What is the current F4 Philippines priority date?
+
In the November 2026 Visa Bulletin, the F4 Philippines final action date is May 15, 2008 and the date for filing is Mar 22, 2009. Your priority date must be earlier than the final action date for a green card to be approved.
How much did F4 Philippines move in the last year?
+
It moved forward about 26 months between the November 2025 and November 2026 bulletins, an average of 65 days per bulletin.
What is F4?
+
F4 covers: brothers and sisters of adult u.s. citizens.