Family-sponsored · India
F4 India priority date (November 2026)
The final action date for F4 India is Dec 15, 2006 in the November 2026 Visa Bulletin, unchanged from last month. Brothers and sisters of adult U.S. citizens.
Final action date
Dec 15, 2006
No move
Date for filing
Feb 1, 2007
Earlier filing cut-off
12-month pace
+4days / mo
Average move per bulletin
Since
Oct 2003
Bulletins tracked
F4 India final action date history
257 bulletins
Y-axis is the cut-off year. A flat line means no movement; a drop is a retrogression; "Current" months are drawn at the bulletin date itself.
Dates for filing (since October 2015)
Month by month
Last 24 bulletins
| Bulletin | Final action date | Change |
|---|---|---|
| November 2026 | Dec 15, 2006 | No move |
| October 2026 | Dec 15, 2006 | ▲ 44 d |
| September 2026 | Nov 1, 2006 | No move |
| August 2026 | Nov 1, 2006 | No move |
| July 2026 | Nov 1, 2006 | No move |
| June 2026 | Nov 1, 2006 | No move |
| May 2026 | Nov 1, 2006 | No move |
| April 2026 | Nov 1, 2006 | No move |
| March 2026 | Nov 1, 2006 | No move |
| February 2026 | Nov 1, 2006 | No move |
| January 2026 | Nov 1, 2006 | No move |
| December 2025 | Nov 1, 2006 | No move |
| November 2025 | Nov 1, 2006 | No move |
| October 2025 | Nov 1, 2006 | No move |
| September 2025 | Nov 1, 2006 | No move |
| August 2025 | Nov 1, 2006 | ▲ 4 mo |
| July 2025 | Jul 8, 2006 | ▲ 23 d |
| June 2025 | Jun 15, 2006 | No move |
| May 2025 | Jun 15, 2006 | No move |
| April 2025 | Jun 15, 2006 | ▲ 2 mo |
| March 2025 | Apr 8, 2006 | No move |
| February 2025 | Apr 8, 2006 | No move |
| January 2025 | Apr 8, 2006 | ▲ 31 d |
| December 2024 | Mar 8, 2006 | — |
Questions
What is the current F4 India priority date?
+
In the November 2026 Visa Bulletin, the F4 India final action date is Dec 15, 2006 and the date for filing is Feb 1, 2007. Your priority date must be earlier than the final action date for a green card to be approved.
How much did F4 India move in the last year?
+
It moved forward about 1 months between the November 2025 and November 2026 bulletins, an average of 4 days per bulletin.
What is F4?
+
F4 covers: brothers and sisters of adult u.s. citizens.