CaseProcessingTimesNov 2026
Archive

Every Visa Bulletin since 2001

269 monthly bulletins from the U.S. Department of State, each with full final action and filing tables.

2026

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
November 2026Nov 1, 2013Jan 22, 2014Apr 1, 2025Oct 22, 2026
October 2026Nov 1, 2013Jan 1, 2014Jan 1, 2025Sep 22, 2026
September 2026UnavailableJan 1, 2014CurrentAug 22, 2026
August 2026UnavailableJan 1, 2014CurrentJul 22, 2026
July 2026UnavailableJan 1, 2014CurrentJan 1, 2025
June 2026Sep 1, 2013Dec 15, 2013CurrentJan 1, 2025
May 2026Jul 15, 2014Nov 15, 2013CurrentAug 1, 2024
April 2026Jul 15, 2014Nov 15, 2013CurrentFeb 1, 2024
March 2026Sep 15, 2013Nov 15, 2013Oct 15, 2024Feb 1, 2024
February 2026Jul 15, 2013Nov 15, 2013Apr 1, 2024Feb 1, 2024
January 2026Jul 15, 2013Nov 15, 2013Apr 1, 2024Feb 1, 2024

2025

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2025May 15, 2013Sep 22, 2013Feb 1, 2024Feb 1, 2024
November 2025Apr 1, 2013Aug 22, 2013Dec 1, 2023Feb 1, 2024
October 2025Apr 1, 2013Aug 22, 2013Dec 1, 2023Feb 1, 2024
September 2025Jan 1, 2013May 22, 2013Sep 1, 2023Sep 1, 2022
August 2025Jan 1, 2013May 22, 2013Sep 1, 2023Sep 1, 2022
July 2025Jan 1, 2013Apr 22, 2013Oct 15, 2023Sep 1, 2022
June 2025Jan 1, 2013Apr 15, 2013Oct 15, 2023Jan 1, 2022
May 2025Jan 1, 2013Apr 15, 2013Jun 22, 2023Jan 1, 2022
April 2025Jan 1, 2013Apr 1, 2013Jun 22, 2023Jan 1, 2022
March 2025Dec 1, 2012Feb 1, 2013May 15, 2023Jan 1, 2022
February 2025Oct 15, 2012Dec 15, 2012Apr 1, 2023Jan 1, 2022
January 2025Oct 1, 2012Dec 1, 2012Apr 1, 2023Jan 1, 2022

2024

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2024Aug 1, 2012Nov 8, 2012Mar 15, 2023Jan 1, 2022
November 2024Jul 15, 2012Nov 1, 2012Mar 15, 2023Jan 1, 2022
October 2024Jul 15, 2012Nov 1, 2012Mar 15, 2023Nov 22, 2021
September 2024Jul 15, 2012Oct 22, 2012Mar 15, 2023Nov 15, 2021
August 2024Jul 15, 2012Oct 22, 2012Mar 15, 2023Nov 15, 2021
July 2024Jun 15, 2012Sep 22, 2012Mar 15, 2023Nov 15, 2021
June 2024Apr 15, 2012Aug 22, 2012Jan 15, 2023Nov 15, 2021
May 2024Apr 15, 2012Aug 15, 2012Jan 15, 2023Jun 1, 2021
April 2024Apr 15, 2012Aug 15, 2012Jan 15, 2023Sep 8, 2020
March 2024Mar 1, 2012Jul 1, 2012Nov 22, 2022Jun 22, 2020
February 2024Mar 1, 2012Jul 1, 2012Nov 15, 2022Feb 8, 2020
January 2024Mar 1, 2012Jun 1, 2012Nov 1, 2022Nov 1, 2019

2023

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2023Jan 1, 2012May 1, 2012Jul 15, 2022Feb 8, 2019
November 2023Jan 1, 2012May 1, 2012Jul 15, 2022Feb 8, 2019
October 2023Jan 1, 2012May 1, 2012Jul 8, 2022Feb 8, 2019
September 2023Jan 1, 2011Jan 1, 2009Jul 1, 2022Jan 1, 2018
August 2023Jan 1, 2011Jan 1, 2009Apr 1, 2022Oct 8, 2017
July 2023Jan 1, 2011Jan 1, 2009Feb 15, 2022Sep 8, 2020
June 2023Jan 1, 2011Jun 15, 2012Feb 15, 2022Sep 8, 2020
May 2023Jan 1, 2011Jun 15, 2012Feb 15, 2022Sep 8, 2020
April 2023Jan 1, 2011Jun 15, 2012Jul 1, 2022Sep 8, 2020
March 2023Oct 8, 2011Jun 15, 2012Nov 1, 2022Current
February 2023Oct 8, 2011Jun 15, 2012Nov 1, 2022Current
January 2023Oct 8, 2011Jun 15, 2012Nov 1, 2022Current

2022

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2022Oct 8, 2011Jun 15, 2012Nov 1, 2022Current
November 2022Apr 1, 2012Apr 1, 2012CurrentCurrent
October 2022Apr 1, 2012Apr 1, 2012CurrentCurrent
September 2022Dec 1, 2014Feb 15, 2012CurrentCurrent
August 2022Dec 1, 2014Feb 15, 2012CurrentCurrent
July 2022Dec 1, 2014Jan 15, 2012CurrentCurrent
June 2022Sep 1, 2014Jan 15, 2012CurrentCurrent
May 2022Sep 1, 2013Jan 15, 2012CurrentCurrent
April 2022Jul 8, 2013Jan 15, 2012CurrentCurrent
March 2022May 1, 2013Jan 15, 2012CurrentCurrent
February 2022Jan 1, 2013Jan 15, 2012CurrentCurrent
January 2022Jul 8, 2012Jan 15, 2012CurrentCurrent

2021

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2021May 1, 2012Jan 15, 2012CurrentCurrent
November 2021Dec 1, 2011Jan 15, 2012CurrentCurrent
October 2021Sep 1, 2011Jan 1, 2014CurrentCurrent
September 2021Sep 1, 2011Jan 1, 2014CurrentCurrent
August 2021Jun 1, 2011Jul 1, 2013CurrentCurrent
July 2021Jun 1, 2011Jan 1, 2013CurrentCurrent
June 2021Dec 1, 2010Nov 1, 2011CurrentCurrent
May 2021Aug 1, 2010Feb 1, 2011CurrentCurrent
April 2021May 1, 2010Sep 1, 2010CurrentCurrent
March 2021Jan 15, 2010Jul 1, 2010CurrentCurrent
February 2021Oct 12, 2009Apr 1, 2010CurrentCurrent
January 2021Oct 8, 2009Mar 22, 2010CurrentCurrent

2020

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2020Oct 1, 2009Mar 15, 2010CurrentCurrent
November 2020Sep 22, 2009Mar 1, 2010CurrentCurrent
October 2020Sep 1, 2009Jan 15, 2010CurrentCurrent
September 2020Jul 8, 2009Oct 1, 2009CurrentCurrent
August 2020Jul 8, 2009Oct 1, 2009CurrentCurrent
July 2020Jul 8, 2009Jun 1, 2009CurrentCurrent
June 2020Jun 12, 2009Apr 1, 2009CurrentCurrent
May 2020Jun 2, 2009Mar 1, 2009CurrentCurrent
April 2020May 25, 2009Jan 22, 2009CurrentCurrent
March 2020May 22, 2009Jan 15, 2009CurrentCurrent
February 2020May 19, 2009Jan 8, 2009CurrentCurrent
January 2020May 18, 2009Jan 1, 2009CurrentCurrent

2019

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2019May 15, 2009Jan 1, 2009CurrentCurrent
November 2019May 13, 2009Jan 1, 2009CurrentCurrent
October 2019May 12, 2009Jan 1, 2009CurrentCurrent
September 2019May 8, 2009Jul 1, 2005Jan 1, 2018Current
August 2019May 2, 2009Jan 1, 2006Jan 1, 2017Current
July 2019Apr 24, 2009Jul 1, 2009CurrentCurrent
June 2019Apr 19, 2009Jul 1, 2009CurrentJul 15, 2017
May 2019Apr 16, 2009Jul 1, 2009CurrentMay 15, 2017
April 2019Apr 12, 2009Jun 22, 2009CurrentMar 1, 2017
March 2019Apr 9, 2009May 22, 2009CurrentJan 8, 2017
February 2019Apr 6, 2009Apr 22, 2009CurrentDec 1, 2016
January 2019Apr 1, 2009Mar 1, 2009CurrentNov 8, 2016

2018

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2018Apr 1, 2009Mar 1, 2009CurrentOct 8, 2016
November 2018Mar 26, 2009Jan 1, 2009CurrentSep 15, 2016
October 2018Mar 26, 2009Jan 1, 2009CurrentAug 22, 2016
September 2018Jan 1, 2007Jan 1, 2003Jan 1, 2013Jul 22, 2016
August 2018Mar 15, 2009Jan 1, 2009CurrentJul 22, 2016
July 2018Mar 15, 2009Nov 1, 2008CurrentJun 22, 2016
June 2018Dec 26, 2008May 1, 2008CurrentJun 8, 2016
May 2018Dec 22, 2008May 1, 2008CurrentJun 1, 2016
April 2018Dec 22, 2008Feb 1, 2008CurrentMay 1, 2016
March 2018Dec 15, 2008Jan 1, 2007CurrentMar 22, 2016
February 2018Dec 8, 2008Dec 1, 2006CurrentMar 1, 2016
January 2018Nov 22, 2008Nov 1, 2006CurrentFeb 1, 2016

2017

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2017Nov 1, 2008Oct 15, 2006CurrentDec 22, 2015
November 2017Oct 8, 2008Oct 15, 2006CurrentNov 15, 2015
October 2017Sep 15, 2008Oct 15, 2006CurrentOct 22, 2015
September 2017Aug 22, 2008Oct 15, 2006Jan 1, 2016Oct 1, 2015
August 2017Jul 22, 2008Jul 15, 2006Apr 1, 2015Sep 22, 2015
July 2017Jul 22, 2008Feb 15, 2006CurrentSep 8, 2015
June 2017Jul 1, 2008May 15, 2005CurrentAug 15, 2015
May 2017Jun 22, 2008Mar 25, 2005CurrentJul 15, 2015
April 2017Jun 22, 2008Mar 24, 2005CurrentJun 8, 2015
March 2017Jun 1, 2008Mar 22, 2005CurrentMay 8, 2015
February 2017Apr 15, 2008Mar 22, 2005CurrentApr 15, 2015
January 2017Apr 15, 2008Mar 15, 2005CurrentMar 22, 2015

2016

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2016Feb 1, 2008Mar 15, 2005CurrentFeb 22, 2015
November 2016Nov 1, 2007Mar 8, 2005CurrentJan 22, 2015
October 2016Jan 15, 2007Mar 1, 2005CurrentDec 22, 2014
September 2016Feb 22, 2005Feb 15, 2005Feb 1, 2014Nov 15, 2014
August 2016Nov 15, 2004Nov 8, 2004Feb 1, 2014Nov 15, 2014
July 2016Nov 1, 2004Oct 22, 2004CurrentNov 15, 2014
June 2016Oct 1, 2004Sep 22, 2004CurrentNov 8, 2014
May 2016Nov 22, 2008Sep 1, 2004CurrentNov 1, 2014
April 2016Nov 8, 2008Aug 8, 2004CurrentOct 22, 2014
March 2016Oct 15, 2008Jul 15, 2004CurrentSep 22, 2014
February 2016Aug 1, 2008Jun 15, 2004CurrentSep 1, 2014
January 2016Feb 1, 2008May 15, 2004CurrentAug 1, 2014

2015

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2015Jun 1, 2007Apr 22, 2004CurrentJun 15, 2014
November 2015Aug 1, 2006Apr 1, 2004CurrentMay 15, 2014
October 2015May 1, 2005Mar 8, 2004CurrentApr 15, 2014
September 2015Jan 1, 2006Dec 22, 2004CurrentMar 1, 2014
August 2015Oct 1, 2008Jun 1, 2004CurrentDec 15, 2013
July 2015Oct 1, 2008Feb 1, 2004CurrentNov 8, 2013
June 2015Oct 1, 2008Jan 22, 2004CurrentOct 1, 2013
May 2015Apr 15, 2008Jan 15, 2004CurrentSep 1, 2013
April 2015Sep 1, 2007Jan 8, 2004CurrentAug 1, 2013
March 2015Jan 1, 2007Jan 1, 2004CurrentJun 22, 2013
February 2015Sep 1, 2005Dec 22, 2003CurrentMay 8, 2013
January 2015Feb 15, 2005Dec 15, 2003CurrentApr 15, 2013

2014

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2014Feb 15, 2005Dec 1, 2003CurrentMar 22, 2013
November 2014Feb 15, 2005Nov 22, 2003CurrentMar 1, 2013
October 2014May 1, 2009Nov 15, 2003CurrentFeb 1, 2013
September 2014May 1, 2009Nov 8, 2003CurrentJan 1, 2013
August 2014Jan 22, 2009Nov 8, 2003CurrentMay 1, 2012
July 2014Sep 1, 2008Nov 1, 2003CurrentMay 1, 2012
June 2014Nov 15, 2004Oct 15, 2003CurrentMay 1, 2012
May 2014Nov 15, 2004Oct 1, 2003CurrentSep 8, 2013
April 2014Nov 15, 2004Sep 15, 2003CurrentSep 8, 2013
March 2014Nov 15, 2004Sep 15, 2003CurrentSep 8, 2013
February 2014Nov 15, 2004Sep 1, 2003CurrentSep 8, 2013
January 2014Nov 15, 2004Sep 1, 2003CurrentSep 8, 2013

2013

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2013Nov 15, 2004Sep 1, 2003CurrentSep 8, 2013
November 2013Jun 15, 2008Sep 22, 2003CurrentSep 8, 2013
October 2013Jun 15, 2008Sep 22, 2003CurrentSep 8, 2013
September 2013Jun 15, 2008Sep 22, 2003CurrentCurrent
August 2013Jan 1, 2008Jan 22, 2003CurrentCurrent
July 2013Sep 1, 2004Jan 22, 2003CurrentOct 8, 2011
June 2013Sep 1, 2004Jan 8, 2003CurrentJun 8, 2011
May 2013Sep 1, 2004Dec 22, 2002CurrentMar 1, 2011
April 2013Sep 1, 2004Dec 8, 2002CurrentDec 15, 2010
March 2013Sep 1, 2004Nov 22, 2002CurrentNov 22, 2010
February 2013Sep 1, 2004Nov 15, 2002CurrentOct 22, 2010
January 2013Sep 1, 2004Nov 8, 2002CurrentSep 22, 2010

2012

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2012Sep 1, 2004Nov 1, 2002CurrentAug 22, 2010
November 2012Sep 1, 2004Oct 22, 2002CurrentJul 15, 2010
September 2012UnavailableOct 8, 2002Jan 1, 2009May 8, 2010
August 2012UnavailableOct 1, 2002Jan 1, 2009Mar 15, 2010
July 2012UnavailableSep 22, 2002Jan 1, 2009Feb 15, 2010
June 2012UnavailableSep 15, 2002CurrentJan 1, 2010
May 2012Aug 15, 2007Sep 8, 2002CurrentNov 15, 2009
April 2012May 1, 2010Sep 1, 2002CurrentOct 8, 2009
March 2012May 1, 2010Aug 22, 2002CurrentJul 22, 2009
February 2012Jan 1, 2010Aug 15, 2002CurrentJun 8, 2009
January 2012Jan 1, 2009Aug 8, 2002CurrentApr 22, 2009

2011

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2011Mar 15, 2008Aug 1, 2002CurrentMar 22, 2009
November 2011Nov 1, 2007Jul 22, 2002CurrentFeb 15, 2009
October 2011Jul 15, 2007Jul 15, 2002CurrentJan 8, 2009
September 2011Apr 15, 2007Jul 8, 2002CurrentDec 1, 2008
August 2011Apr 15, 2007Jun 1, 2002CurrentJul 22, 2008
July 2011Mar 8, 2007May 1, 2002CurrentMar 22, 2008
June 2011Oct 15, 2006Apr 22, 2002CurrentAug 22, 2007
May 2011Jul 1, 2006Apr 15, 2002CurrentJun 8, 2007
April 2011May 8, 2006Apr 8, 2002CurrentApr 1, 2007
March 2011May 8, 2006Mar 15, 2002CurrentJan 1, 2007
February 2011May 8, 2006Feb 22, 2002CurrentJan 1, 2008
January 2011May 8, 2006Feb 1, 2002CurrentJan 1, 2008

2010

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2010May 8, 2006Jan 22, 2002CurrentAug 1, 2010
November 2010May 8, 2006Jan 22, 2002CurrentJun 1, 2010
October 2010May 8, 2006Jan 15, 2002CurrentApr 1, 2010
September 2010May 8, 2006Jan 1, 2002CurrentJan 1, 2010
August 2010Mar 1, 2006Jan 1, 2002CurrentMar 1, 2009
July 2010Oct 1, 2005Nov 22, 2001CurrentJul 1, 2008
June 2010Feb 1, 2005Oct 22, 2001CurrentJan 1, 2008
May 2010Feb 1, 2005Oct 1, 2001CurrentDec 1, 2006
April 2010Feb 1, 2005Sep 8, 2001CurrentJun 1, 2006
March 2010Feb 1, 2005Jul 1, 2001CurrentApr 1, 2006
February 2010Jan 22, 2005Jun 22, 2001CurrentMar 1, 2006
January 2010Jan 22, 2005Jun 22, 2001Current—

2009

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2009Jan 22, 2005May 1, 2001CurrentNov 1, 2005
August 2009Oct 1, 2003UnavailableCurrentJan 15, 2005
July 2009Jan 1, 2000UnavailableCurrentDec 22, 2004
June 2009Jan 1, 2000UnavailableCurrentDec 15, 2004
May 2009Feb 15, 2004UnavailableCurrentOct 8, 2004
April 2009Feb 15, 2004Nov 1, 2001CurrentAug 15, 2004
February 2009Jan 1, 2004Oct 15, 2001CurrentJun 1, 2004
January 2009Jul 1, 2003Oct 15, 2001CurrentMay 15, 2004

2008

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2008Jun 1, 2003Oct 1, 2001CurrentApr 1, 2004
November 2008Jun 1, 2003Oct 1, 2001CurrentFeb 8, 2004
October 2008Apr 1, 2003Jul 1, 2001CurrentJan 1, 2004
September 2008Aug 1, 2006UnavailableCurrentDec 1, 2003
August 2008Jun 1, 2006UnavailableCurrentOct 1, 2003
July 2008Apr 1, 2004UnavailableCurrent—
June 2008Apr 1, 2004Nov 1, 2001CurrentJul 15, 2003
May 2008Jan 1, 2004Nov 1, 2001CurrentJun 8, 2003
April 2008Dec 1, 2003Oct 1, 2001CurrentMay 8, 2003
March 2008UnavailableAug 1, 2001CurrentApr 15, 2003
February 2008UnavailableMay 8, 2001CurrentMar 15, 2003
January 2008Jan 1, 2000May 1, 2001CurrentFeb 22, 2003

2007

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2007Jan 1, 2002May 1, 2001CurrentJan 15, 2003
November 2007Apr 1, 2004Apr 22, 2001Current—
October 2007Apr 1, 2004Apr 22, 2001CurrentNov 15, 2002
September 2007Apr 1, 2004UnavailableJan 1, 2007Oct 8, 2002
August 2007UnavailableUnavailableUnavailable—
July 2007CurrentCurrentCurrentJun 1, 2002
June 2007Apr 1, 2004Jun 1, 2003Current—
May 2007———Apr 8, 2002
April 2007Jan 8, 2003May 8, 2001CurrentApr 1, 2002
March 2007Jan 8, 2003May 8, 2001CurrentMar 22, 2002
February 2007———Mar 22, 2002
January 2007Jan 8, 2003May 8, 2001CurrentMar 15, 2002

2006

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2006———Mar 1, 2002
November 2006———Sep 1, 2001
October 2006———Apr 22, 2001
September 2006UnavailableApr 15, 2001CurrentSep 22, 1999
August 2006UnavailableApr 1, 2001CurrentSep 8, 1999
July 2006Jan 1, 2003Apr 15, 2001—Sep 1, 1999
June 2006Jan 1, 2003Apr 8, 2001CurrentApr 22, 2001
May 2006———Mar 1, 2002
April 2006———Mar 1, 2002
March 2006———Feb 22, 2002
February 2006———Feb 8, 2002
January 2006———Jan 15, 2002

2005

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2005———Jan 1, 2002
October 2005———Nov 1, 2001
September 2005———Sep 22, 2001
August 2005CurrentUnavailable—Jul 22, 2001
July 2005———May 22, 2001
June 2005CurrentJun 1, 2002CurrentApr 22, 2001
May 2005———Mar 1, 2001
April 2005———Jan 8, 2001
March 2005———Nov 15, 2000
February 2005——CurrentOct 1, 2000
January 2005——CurrentAug 15, 2000

2004

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2004CurrentCurrentCurrentJul 1, 2000
November 2004CurrentCurrentCurrentJun 1, 2000
October 2004CurrentCurrentCurrentMay 1, 2000
September 2004CurrentCurrentCurrentApr 15, 2000
August 2004CurrentCurrentCurrentApr 15, 2000
July 2004Current—CurrentMar 1, 2000
June 2004CurrentCurrentCurrentDec 8, 1999
May 2004CurrentCurrentCurrentOct 15, 1999
January 2004CurrentCurrentCurrentJan 1, 1999

2003

BulletinEB-2 IndiaEB-3 IndiaEB-2 rest of worldF2A
December 2003CurrentCurrentCurrentNov 15, 1998
November 2003CurrentCurrentCurrentOct 8, 1998
October 2003CurrentCurrentCurrentSep 15, 1998