Visa Bulletin January 2016
35 final action dates moved forward and 0 moved back compared with December 2015. Biggest jump: EB-2 India (8 months).
Published by the U.S. Department of State
Employment-based: final action dates
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 first preference (priority workers) | Current No move | Current No move | Current No move | Current No move | Current No move |
EB-2 second preference (advanced degrees, NIW) | Current No move | Feb 1, 2008 ▲ 8 mo | Feb 1, 2012 No move | Current No move | Current No move |
EB-3 third preference (skilled workers and professionals) | Oct 1, 2015 ▲ 30 d | May 15, 2004 ▲ 23 d | Jul 1, 2012 ▲ 3 mo | Oct 1, 2015 ▲ 30 d | Nov 1, 2007 ▲ 3 mo |
EB-3 Other Workers third preference, other (unskilled) workers | Oct 1, 2015 ▲ 30 d | May 15, 2004 ▲ 23 d | Dec 1, 2006 ▲ 4 mo | Oct 1, 2015 ▲ 30 d | Nov 1, 2007 ▲ 3 mo |
EB-4 fourth preference (special immigrants) | Current No move | Current No move | Current No move | Current No move | Current No move |
EB-5 fifth preference (investors, unreserved) | Current No move | Current No move | Jan 8, 2014 ▲ 24 d | Current No move | Current No move |
Employment-based: dates for filing
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 first preference (priority workers) | Current No move | Current No move | Current No move | Current No move | Current No move |
EB-2 second preference (advanced degrees, NIW) | Current No move | Jul 1, 2009 No move | Jan 1, 2013 No move | Current No move | Current No move |
EB-3 third preference (skilled workers and professionals) | Jan 1, 2016 ▲ 4 mo | Jul 1, 2005 No move | Oct 1, 2013 No move | Jan 1, 2016 ▲ 4 mo | Jan 1, 2010 No move |
EB-3 Other Workers third preference, other (unskilled) workers | Jan 1, 2016 ▲ 4 mo | Jul 1, 2005 No move | Jan 1, 2007 No move | Jan 1, 2016 ▲ 4 mo | Jan 1, 2010 No move |
EB-4 fourth preference (special immigrants) | Current No move | Current No move | Current No move | Current No move | Current No move |
EB-5 fifth preference (investors, unreserved) | Current No move | Current No move | May 1, 2015 No move | Current No move | Current No move |
Family-sponsored: final action dates
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried sons and daughters of U.S. citizens | May 15, 2008 ▲ 44 d | May 15, 2008 ▲ 44 d | May 15, 2008 ▲ 44 d | Dec 22, 1994 ▲ 14 d | Jun 1, 2003 ▲ 5 mo |
F2A Spouses and children of green card holders | Aug 1, 2014 ▲ 47 d | Aug 1, 2014 ▲ 47 d | Aug 1, 2014 ▲ 47 d | Jun 1, 2014 ▲ 24 d | Aug 1, 2014 ▲ 47 d |
F2B Unmarried sons and daughters (21+) of green card holders | Apr 1, 2009 ▲ 31 d | Apr 1, 2009 ▲ 31 d | Apr 1, 2009 ▲ 31 d | Sep 8, 1995 No move | Jan 1, 2005 ▲ 31 d |
F3 Married sons and daughters of U.S. citizens | Aug 1, 2004 ▲ 31 d | Aug 1, 2004 ▲ 31 d | Aug 1, 2004 ▲ 31 d | Aug 1, 1994 ▲ 24 d | Nov 1, 1993 ▲ 10 d |
F4 Brothers and sisters of adult U.S. citizens | Apr 22, 2003 ▲ 31 d | Apr 22, 2003 ▲ 31 d | Apr 22, 2003 ▲ 31 d | Apr 1, 1997 No move | Jul 22, 1992 ▲ 21 d |
Family-sponsored: dates for filing
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried sons and daughters of U.S. citizens | Oct 1, 2009 ▲ 5 mo | Oct 1, 2009 ▲ 5 mo | Oct 1, 2009 ▲ 5 mo | Apr 1, 1995 No move | Sep 1, 2005 No move |
F2A Spouses and children of green card holders | Jun 15, 2015 ▲ 3 mo | Jun 15, 2015 ▲ 3 mo | Jun 15, 2015 ▲ 3 mo | Jun 15, 2015 ▲ 3 mo | Jun 15, 2015 ▲ 3 mo |
F2B Unmarried sons and daughters (21+) of green card holders | Dec 15, 2010 ▲ 5 mo | Dec 15, 2010 ▲ 5 mo | Dec 15, 2010 ▲ 5 mo | Apr 1, 1996 No move | May 1, 2005 No move |
F3 Married sons and daughters of U.S. citizens | Aug 1, 2005 ▲ 4 mo | Aug 1, 2005 ▲ 4 mo | Aug 1, 2005 ▲ 4 mo | May 1, 1995 No move | Aug 1, 1995 No move |
F4 Brothers and sisters of adult U.S. citizens | May 1, 2004 ▲ 3 mo | May 1, 2004 ▲ 3 mo | May 1, 2004 ▲ 3 mo | Jun 1, 1998 No move | Jan 1, 1993 No move |
U.S. Department of State, Visa Bulletin for January 2016. Chips show movement versus December 2015. Tap any date for its full history.
Questions
What are the EB-2 and EB-3 India dates in the January 2016 Visa Bulletin?
+
In the January 2016 Visa Bulletin, the EB-2 India final action date is Feb 1, 2008 and the EB-3 India final action date is May 15, 2004.
What is the F2A final action date for January 2016?
+
The F2A (spouses and children of green card holders) final action date for most countries is Aug 1, 2014 in the January 2016 bulletin.
What is the difference between final action dates and dates for filing?
+
Final action dates show when a green card can actually be approved: your priority date must be earlier than the date listed. Dates for filing are earlier cut-offs that let you submit an I-485 or consular paperwork ahead of time, if USCIS says that chart can be used that month.
What does 'C' or 'Current' mean in the Visa Bulletin?
+
Current means there is no backlog for that category and country: a visa number is available to everyone regardless of priority date. 'U' (unavailable) means no visa numbers can be issued that month.