Family-sponsored · Mexico
F4 Mexico priority date (November 2026)
The final action date for F4 Mexico is Apr 22, 2001 in the November 2026 Visa Bulletin, unchanged from last month. Brothers and sisters of adult U.S. citizens.
Final action date
Apr 22, 2001
No move
Date for filing
Apr 30, 2001
Earlier filing cut-off
12-month pace
+1days / mo
Average move per bulletin
Since
Oct 2003
Bulletins tracked
F4 Mexico final action date history
257 bulletins
Y-axis is the cut-off year. A flat line means no movement; a drop is a retrogression; "Current" months are drawn at the bulletin date itself.
Dates for filing (since October 2015)
Month by month
Last 24 bulletins
| Bulletin | Final action date | Change |
|---|---|---|
| November 2026 | Apr 22, 2001 | No move |
| October 2026 | Apr 22, 2001 | ▲ 14 d |
| September 2026 | Apr 8, 2001 | No move |
| August 2026 | Apr 8, 2001 | No move |
| July 2026 | Apr 8, 2001 | No move |
| June 2026 | Apr 8, 2001 | No move |
| May 2026 | Apr 8, 2001 | No move |
| April 2026 | Apr 8, 2001 | No move |
| March 2026 | Apr 8, 2001 | No move |
| February 2026 | Apr 8, 2001 | No move |
| January 2026 | Apr 8, 2001 | No move |
| December 2025 | Apr 8, 2001 | No move |
| November 2025 | Apr 8, 2001 | No move |
| October 2025 | Apr 8, 2001 | ▲ 24 d |
| September 2025 | Mar 15, 2001 | No move |
| August 2025 | Mar 15, 2001 | No move |
| July 2025 | Mar 15, 2001 | No move |
| June 2025 | Mar 15, 2001 | No move |
| May 2025 | Mar 15, 2001 | No move |
| April 2025 | Mar 15, 2001 | ▲ 14 d |
| March 2025 | Mar 1, 2001 | No move |
| February 2025 | Mar 1, 2001 | No move |
| January 2025 | Mar 1, 2001 | No move |
| December 2024 | Mar 1, 2001 | — |
Questions
What is the current F4 Mexico priority date?
+
In the November 2026 Visa Bulletin, the F4 Mexico final action date is Apr 22, 2001 and the date for filing is Apr 30, 2001. Your priority date must be earlier than the final action date for a green card to be approved.
How much did F4 Mexico move in the last year?
+
It moved forward about 0 months between the November 2025 and November 2026 bulletins, an average of 1 days per bulletin.
What is F4?
+
F4 covers: brothers and sisters of adult u.s. citizens.