Visa Bulletin July 2019
22 final action dates moved forward and 4 moved back compared with June 2019. Biggest jump: F4 Philippines (7 months). Biggest retrogression: EB-4 Mexico.
Published by the U.S. Department of State
Employment-based: final action dates
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 first preference (priority workers) | Apr 22, 2018 No move | Jan 1, 2015 No move | May 8, 2017 ▲ 2 mo | Apr 22, 2018 No move | Apr 22, 2018 No move |
EB-2 second preference (advanced degrees, NIW) | Current No move | Apr 24, 2009 ▲ 5 d | Nov 1, 2016 ▲ 3 mo | Current No move | Current No move |
EB-3 third preference (skilled workers and professionals) | Current No move | Jul 1, 2009 No move | Jan 1, 2016 ▲ 4 mo | Current No move | Current — |
EB-3 Other Workers third preference, other (unskilled) workers | Current No move | Jul 1, 2009 No move | Nov 22, 2007 ▲ 3 mo | Current No move | Current — |
EB-4 fourth preference (special immigrants) | Current No move | Current No move | Current No move | Jul 1, 2016 ▼ 27 mo | Current No move |
EB-5 fifth preference (investors, unreserved) | Current No move | May 1, 2017 — | Oct 1, 2014 No move | Current No move | Current No move |
Employment-based: dates for filing
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 first preference (priority workers) | Sep 1, 2018 No move | Oct 1, 2017 No move | Oct 1, 2017 No move | Sep 1, 2018 No move | Sep 1, 2018 No move |
EB-2 second preference (advanced degrees, NIW) | Current No move | Jun 1, 2009 No move | Feb 1, 2017 ▲ 3 mo | Current No move | Current No move |
EB-3 third preference (skilled workers and professionals) | Current No move | Apr 1, 2010 No move | Jun 1, 2016 ▲ 5 mo | Current No move | Current — |
EB-3 Other Workers third preference, other (unskilled) workers | Current No move | Apr 1, 2010 No move | Jun 1, 2008 No move | Current No move | Current — |
EB-4 fourth preference (special immigrants) | Current No move | Current No move | Current No move | Current No move | Current No move |
EB-5 fifth preference (investors, unreserved) | Current No move | Current No move | Nov 1, 2014 No move | Current No move | Current No move |
Family-sponsored: final action dates
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried sons and daughters of U.S. citizens | Mar 8, 2012 ▲ 22 d | Mar 8, 2012 ▲ 22 d | Mar 8, 2012 ▲ 22 d | Aug 1, 1996 ▼ 12 mo | Aug 22, 2007 ▲ 2 mo |
F2A Spouses and children of green card holders | Current — | Current — | Current — | Current — | Current — |
F2B Unmarried sons and daughters (21+) of green card holders | Sep 1, 2013 ▲ 4 mo | Sep 1, 2013 ▲ 4 mo | Sep 1, 2013 ▲ 4 mo | Apr 15, 1998 ▲ 31 d | Jan 1, 2008 ▲ 47 d |
F3 Married sons and daughters of U.S. citizens | Mar 8, 2007 ▲ 3 mo | Mar 8, 2007 ▲ 3 mo | Mar 8, 2007 ▲ 3 mo | Jul 1, 1995 ▼ 8 mo | Aug 1, 1997 ▲ 6 mo |
F4 Brothers and sisters of adult U.S. citizens | Jun 15, 2006 ▲ 2 mo | Aug 22, 2004 ▲ 7 d | Jun 15, 2006 ▲ 2 mo | Jan 1, 1997 ▼ 13 mo | Jan 1, 1998 ▲ 7 mo |
Family-sponsored: dates for filing
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried sons and daughters of U.S. citizens | Nov 8, 2012 ▲ 31 d | Nov 8, 2012 ▲ 31 d | Nov 8, 2012 ▲ 31 d | Oct 22, 1999 ▲ 7 d | May 1, 2008 ▲ 9 d |
F2A Spouses and children of green card holders | Mar 8, 2019 No move | Mar 8, 2019 No move | Mar 8, 2019 No move | Mar 8, 2019 No move | Mar 8, 2019 No move |
F2B Unmarried sons and daughters (21+) of green card holders | Aug 15, 2014 ▲ 7 d | Aug 15, 2014 ▲ 7 d | Aug 15, 2014 ▲ 7 d | Dec 22, 1998 ▲ 7 d | Aug 1, 2008 ▲ 31 d |
F3 Married sons and daughters of U.S. citizens | Sep 8, 2007 ▲ 17 d | Sep 8, 2007 ▲ 17 d | Sep 8, 2007 ▲ 17 d | Jul 8, 2000 ▲ 7 d | Feb 1, 1998 ▲ 3 mo |
F4 Brothers and sisters of adult U.S. citizens | Dec 15, 2006 ▲ 14 d | Apr 22, 2005 ▲ 7 d | Dec 15, 2006 ▲ 14 d | Dec 8, 1998 ▲ 7 d | Jul 1, 1998 ▲ 4 mo |
U.S. Department of State, Visa Bulletin for July 2019. Chips show movement versus June 2019. Tap any date for its full history.
Questions
What are the EB-2 and EB-3 India dates in the July 2019 Visa Bulletin?
+
In the July 2019 Visa Bulletin, the EB-2 India final action date is Apr 24, 2009 and the EB-3 India final action date is Jul 1, 2009.
What is the F2A final action date for July 2019?
+
The F2A (spouses and children of green card holders) final action date for most countries is current (no wait for a visa number) in the July 2019 bulletin.
What is the difference between final action dates and dates for filing?
+
Final action dates show when a green card can actually be approved: your priority date must be earlier than the date listed. Dates for filing are earlier cut-offs that let you submit an I-485 or consular paperwork ahead of time, if USCIS says that chart can be used that month.
What does 'C' or 'Current' mean in the Visa Bulletin?
+
Current means there is no backlog for that category and country: a visa number is available to everyone regardless of priority date. 'U' (unavailable) means no visa numbers can be issued that month.