Visa Bulletin January 2019
32 final action dates moved forward and 0 moved back compared with December 2018. Biggest jump: EB-1 India (3 months).
Published by the U.S. Department of State
Employment-based: final action dates
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 first preference (priority workers) | Oct 1, 2017 ▲ 3 mo | Dec 15, 2016 ▲ 3 mo | Dec 15, 2016 ▲ 3 mo | Oct 1, 2017 ▲ 3 mo | Oct 1, 2017 ▲ 3 mo |
EB-2 second preference (advanced degrees, NIW) | Current No move | Apr 1, 2009 No move | Aug 1, 2015 ▲ 31 d | Current No move | Current No move |
EB-3 third preference (skilled workers and professionals) | Current No move | Mar 1, 2009 No move | Jun 8, 2015 No move | Current No move | Jun 22, 2017 ▲ 7 d |
EB-3 Other Workers third preference, other (unskilled) workers | Current No move | Mar 1, 2009 No move | Jul 1, 2007 ▲ 30 d | Current No move | Jun 22, 2017 ▲ 7 d |
EB-4 fourth preference (special immigrants) | Current No move | Current No move | Current No move | Apr 15, 2017 ▲ 3 mo | Current No move |
EB-5 fifth preference (investors, unreserved) | Current No move | Current No move | Sep 1, 2014 ▲ 10 d | Current No move | Current No move |
Employment-based: dates for filing
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
EB-1 first preference (priority workers) | Jun 1, 2018 No move | Oct 1, 2017 No move | Oct 1, 2017 No move | Jun 1, 2018 No move | Jun 1, 2018 No move |
EB-2 second preference (advanced degrees, NIW) | Current No move | May 22, 2009 No move | Sep 8, 2015 No move | Current No move | Current No move |
EB-3 third preference (skilled workers and professionals) | Current No move | Apr 1, 2010 ▲ 3 mo | Jan 1, 2016 ▲ 31 d | Current No move | Aug 1, 2017 No move |
EB-3 Other Workers third preference, other (unskilled) workers | Current No move | Apr 1, 2010 ▲ 3 mo | Jun 1, 2008 No move | Current No move | Aug 1, 2017 No move |
EB-4 fourth preference (special immigrants) | Current No move | Current No move | Current No move | Current No move | Current No move |
EB-5 fifth preference (investors, unreserved) | Current No move | Current No move | Oct 1, 2014 No move | Current No move | Current No move |
Family-sponsored: final action dates
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried sons and daughters of U.S. citizens | Aug 22, 2011 ▲ 14 d | Aug 22, 2011 ▲ 14 d | Aug 22, 2011 ▲ 14 d | Aug 1, 1997 No move | Mar 1, 2007 ▲ 14 d |
F2A Spouses and children of green card holders | Nov 8, 2016 ▲ 31 d | Nov 8, 2016 ▲ 31 d | Nov 8, 2016 ▲ 31 d | Oct 15, 2016 ▲ 23 d | Nov 8, 2016 ▲ 31 d |
F2B Unmarried sons and daughters (21+) of green card holders | Mar 15, 2012 ▲ 29 d | Mar 15, 2012 ▲ 29 d | Mar 15, 2012 ▲ 29 d | Jun 8, 1997 No move | Jun 22, 2007 ▲ 14 d |
F3 Married sons and daughters of U.S. citizens | Aug 15, 2006 ▲ 14 d | Aug 15, 2006 ▲ 14 d | Aug 15, 2006 ▲ 14 d | Dec 22, 1995 No move | Jul 22, 1995 ▲ 14 d |
F4 Brothers and sisters of adult U.S. citizens | May 22, 2005 ▲ 30 d | Jun 15, 2004 ▲ 7 d | May 22, 2005 ▲ 30 d | Feb 8, 1998 No move | Sep 1, 1995 ▲ 48 d |
Family-sponsored: dates for filing
| Category | Rest of world | India | China | Mexico | Philippines |
|---|---|---|---|---|---|
F1 Unmarried sons and daughters of U.S. citizens | Mar 8, 2012 No move | Mar 8, 2012 No move | Mar 8, 2012 No move | Aug 22, 1999 ▲ 4 mo | Feb 15, 2008 No move |
F2A Spouses and children of green card holders | Dec 1, 2017 No move | Dec 1, 2017 No move | Dec 1, 2017 No move | Dec 1, 2017 No move | Dec 1, 2017 No move |
F2B Unmarried sons and daughters (21+) of green card holders | Mar 22, 2014 No move | Mar 22, 2014 No move | Mar 22, 2014 No move | Sep 8, 1997 ▲ 38 d | Dec 15, 2007 No move |
F3 Married sons and daughters of U.S. citizens | Jan 8, 2007 No move | Jan 8, 2007 No move | Jan 8, 2007 No move | May 1, 2000 ▲ 7 mo | Jun 1, 1997 No move |
F4 Brothers and sisters of adult U.S. citizens | May 15, 2006 ▲ 3 mo | Jan 1, 2005 No move | May 15, 2006 ▲ 3 mo | Oct 8, 1998 ▲ 23 d | Apr 22, 1997 No move |
U.S. Department of State, Visa Bulletin for January 2019. Chips show movement versus December 2018. Tap any date for its full history.
Questions
What are the EB-2 and EB-3 India dates in the January 2019 Visa Bulletin?
+
In the January 2019 Visa Bulletin, the EB-2 India final action date is Apr 1, 2009 and the EB-3 India final action date is Mar 1, 2009.
What is the F2A final action date for January 2019?
+
The F2A (spouses and children of green card holders) final action date for most countries is Nov 8, 2016 in the January 2019 bulletin.
What is the difference between final action dates and dates for filing?
+
Final action dates show when a green card can actually be approved: your priority date must be earlier than the date listed. Dates for filing are earlier cut-offs that let you submit an I-485 or consular paperwork ahead of time, if USCIS says that chart can be used that month.
What does 'C' or 'Current' mean in the Visa Bulletin?
+
Current means there is no backlog for that category and country: a visa number is available to everyone regardless of priority date. 'U' (unavailable) means no visa numbers can be issued that month.